
Tokyo Rope wire rope hemp core 8 10 12 mm high-rise high-speed elevator wire rope
Product Details
Related Post
Product Display


Specifications
Type | kg/1m | Diameter(mm) | Elevator speed |
8x19s+NF-8.0 | 0.224 | 8 | 2.5≤S |
8x19s+NF-10.0 | 0.355 | 10 | 3.0≤S |
8x19s+NF-10.0 | 0.355 | 10 | 3.5≤S |
8x19s+NF-12.0 | 0.51 | 12 | 3.0≤S |
8x19s+NF-12.0 | 0.51 | 12 | 4.0≤S |
Time: 12 October, 2022
1.EL ( Endless, Ring Type) Applicable to the accurate…
Time: 12 October, 2022
Every component plays a vital role in ensuring the…
No posts found